GoodSign offers a compelling alternative to GetAccept. Here are the key highlights:
Feature | GoodSign | GetAccept |
---|---|---|
Send documents for eSignature | ✓ | ✓ |
Unlimited Users | ✓ | ✓ (with a cap on some plans) |
Free Users | ✓ | × |
Create Templates | ✓ | ✓ |
SMS Verification/Reminders | ✓ (Included) | Additional charges may apply |
API Access | ✓ (Enterprise level) | Available on Professional & above |
eWitness | ✓ | Not available |
Web Forms | ✓ | ✓ |
Security & Encryption | ✓ | ✓ |
Price per credit/month | $1.50/envelope | Varies by package and usage |
Criteria | GoodSign | GetAccept |
---|---|---|
Users | 10 users | 10 users |
Envelopes | 600 envelopes | 600 envelopes |
Cost per envelope | $1.50 | Varies (often included within user fees) |
Total Envelope Cost | $900 | Included in user fees |
User Subscription Cost | None (Pay Per Use) | $39/user/month (Professional Plan)* |
Annual Subscription Cost | $0 | $4,680 ($39 x 10 users x 12 months) |
Total Annual Cost | $900 | $4,680 |
* Prices are approximations and should be verified on the vendor's websites.
When comparing the total annual costs, GoodSign provides significant savings:
You save $3,780 annually by choosing GoodSign for your eSignature needs!
Footnote: This comparison data is based on prices and feature sets as of 26/June/2024. Assumptions include middle-tier plan for GetAccept and usage as specified. All prices and features are subject to change, and users should verify current details directly with each vendor. This page is intended as a guide only.
See how much you can save with GoodSign compared to GetAccept
All rights reserved © GoodSign Limited 2024
2 Stuart St, Ponsonby, Auckland 1011, New Zealand..